<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: GPSed Mobile Application for Java phones ver. 3.6</title>
	<link>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36</link>
	<description>Mobile GPS Tracking Service</description>
	<pubDate>Sat, 11 Feb 2012 23:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dusan</title>
		<link>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36#comment-7130</link>
		<dc:creator>Dusan</dc:creator>
		<pubDate>Mon, 04 May 2009 10:38:51 +0000</pubDate>
		<guid>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36#comment-7130</guid>
		<description>GPSed ver. 3.6 seems to be unstable, at least for Symbian s60 3rd edition devices(Nokia E51 with external bluetooth GPS receiver). The program halts on it's exit, so the hard reset of the phone is needed. The tracking stopps suddenly with no known reason. The distance and time displayed is not a cumulative one (=the length and duration of the track), but some distance between two points. The map can not be zoomed on the on the screen of the mobile device. The strength of the satellite signals, shown on a display, would be appreciated. I decided therefore to continue using ViewRanger for recording the tracks. The only advantage of the GPSed compared with ViewRanger is that the GPSed enables the uploading of the tracks directly from the mobile device to its web page. I am waiting for the next version of the GPSed for Symbian devices...</description>
		<content:encoded><![CDATA[<p>GPSed ver. 3.6 seems to be unstable, at least for Symbian s60 3rd edition devices(Nokia E51 with external bluetooth GPS receiver). The program halts on it&#8217;s exit, so the hard reset of the phone is needed. The tracking stopps suddenly with no known reason. The distance and time displayed is not a cumulative one (=the length and duration of the track), but some distance between two points. The map can not be zoomed on the on the screen of the mobile device. The strength of the satellite signals, shown on a display, would be appreciated. I decided therefore to continue using ViewRanger for recording the tracks. The only advantage of the GPSed compared with ViewRanger is that the GPSed enables the uploading of the tracks directly from the mobile device to its web page. I am waiting for the next version of the GPSed for Symbian devices&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valery</title>
		<link>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36#comment-7129</link>
		<dc:creator>Valery</dc:creator>
		<pubDate>Mon, 04 May 2009 07:42:58 +0000</pubDate>
		<guid>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36#comment-7129</guid>
		<description>Rajendran &#187; 
Please note that GPSed Mobile Application is a tracking program, rather than navigation program. It doesn't include any type of maps at this moment.</description>
		<content:encoded><![CDATA[<div style="padding:1em; background-color:#E3F4FF; color:#818181; font-weight:bold;">Rajendran &raquo;<br />
Please note that GPSed Mobile Application is a tracking program, rather than navigation program. It doesn&#8217;t include any type of maps at this moment.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajendran</title>
		<link>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36#comment-7104</link>
		<dc:creator>Rajendran</dc:creator>
		<pubDate>Fri, 01 May 2009 16:17:18 +0000</pubDate>
		<guid>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36#comment-7104</guid>
		<description>i have downloaded that Gpsed Software in my Sony Ericsson Mobile K750i But i dont have any track map or gpsed gps files in my mobile from where i can download that type of map. pls help me. when i      Started to work on gpsed software . IT IS GIVING ERROR ,NO GPSED DEVICE AVAILABLE(MY MOBILE BLUTOOTH WAS ON)</description>
		<content:encoded><![CDATA[<p>i have downloaded that Gpsed Software in my Sony Ericsson Mobile K750i But i dont have any track map or gpsed gps files in my mobile from where i can download that type of map. pls help me. when i      Started to work on gpsed software . IT IS GIVING ERROR ,NO GPSED DEVICE AVAILABLE(MY MOBILE BLUTOOTH WAS ON)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p_sjoholm</title>
		<link>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36#comment-7070</link>
		<dc:creator>p_sjoholm</dc:creator>
		<pubDate>Sun, 26 Apr 2009 20:29:53 +0000</pubDate>
		<guid>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36#comment-7070</guid>
		<description>The 'export to GPX' feature seems broken. I was out for a bicycle ride for about 30 min but in the gpx file the trip lasted 6 min. As a result, the velocity recorded was up to 350km/h. It looks like the time between track points is almost always 1 sec.

I have .gpsed and .gpx files if you are interested.</description>
		<content:encoded><![CDATA[<p>The &#8216;export to GPX&#8217; feature seems broken. I was out for a bicycle ride for about 30 min but in the gpx file the trip lasted 6 min. As a result, the velocity recorded was up to 350km/h. It looks like the time between track points is almost always 1 sec.</p>
<p>I have .gpsed and .gpx files if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maca</title>
		<link>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36#comment-6967</link>
		<dc:creator>maca</dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:07:10 +0000</pubDate>
		<guid>http://blog.gpsed.com/news/gpsed-mobile-application-for-java-phones-ver-36#comment-6967</guid>
		<description>Great! Works well.
Some small bug on Nokia 5800 (relating to text line spacing) but work really nice otherwise! Great app!</description>
		<content:encoded><![CDATA[<p>Great! Works well.<br />
Some small bug on Nokia 5800 (relating to text line spacing) but work really nice otherwise! Great app!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

