<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: GPSed Position Widgets released!</title>
	<link>http://blog.gpsed.com/features/gpsed-position-widgets-released</link>
	<description>Mobile GPS Tracking Service</description>
	<pubDate>Sat, 11 Feb 2012 23:22:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: GPSed Widgets - now is possible to specify a map type &#124; GPSed Blog</title>
		<link>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-6025</link>
		<dc:creator>GPSed Widgets - now is possible to specify a map type &#124; GPSed Blog</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:16:12 +0000</pubDate>
		<guid>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-6025</guid>
		<description>[...] Position Widgets allow your site or blog visitors to view on Google Maps your current location in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Position Widgets allow your site or blog visitors to view on Google Maps your current location in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odonata</title>
		<link>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-4851</link>
		<dc:creator>odonata</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:02:01 +0000</pubDate>
		<guid>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-4851</guid>
		<description>Imlementation of track widgets will be very useful for me. Many thanks in advance!</description>
		<content:encoded><![CDATA[<p>Imlementation of track widgets will be very useful for me. Many thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexM</title>
		<link>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-4721</link>
		<dc:creator>AlexM</dc:creator>
		<pubDate>Tue, 12 Aug 2008 08:54:57 +0000</pubDate>
		<guid>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-4721</guid>
		<description>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPSed</title>
		<link>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-4641</link>
		<dc:creator>GPSed</dc:creator>
		<pubDate>Mon, 11 Aug 2008 09:03:11 +0000</pubDate>
		<guid>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-4641</guid>
		<description>Alan Cheslow &#187; 
Thanks for your feedback. We will investigate a possibility to implement GeoRSS in future updates.</description>
		<content:encoded><![CDATA[<div style="padding:1em; background-color:#E3F4FF; color:#818181; font-weight:bold;">Alan Cheslow &raquo;<br />
Thanks for your feedback. We will investigate a possibility to implement GeoRSS in future updates.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Cheslow</title>
		<link>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-4581</link>
		<dc:creator>Alan Cheslow</dc:creator>
		<pubDate>Sun, 10 Aug 2008 19:28:38 +0000</pubDate>
		<guid>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-4581</guid>
		<description>It would be great if you exposed our current location and/or tracks as a KML or GeoRSS feed so that it can be used in other ways. For example, I'd like to mashup this data with Yahoo Pipes for my site. I know you can download a static snapshot of this data but I'm looking for a URL where I can dynamically pull a current feed.

Thanks!
Alan</description>
		<content:encoded><![CDATA[<p>It would be great if you exposed our current location and/or tracks as a KML or GeoRSS feed so that it can be used in other ways. For example, I&#8217;d like to mashup this data with Yahoo Pipes for my site. I know you can download a static snapshot of this data but I&#8217;m looking for a URL where I can dynamically pull a current feed.</p>
<p>Thanks!<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apostolicmission</title>
		<link>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-3831</link>
		<dc:creator>apostolicmission</dc:creator>
		<pubDate>Sun, 27 Jul 2008 04:01:18 +0000</pubDate>
		<guid>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-3831</guid>
		<description>everything seems to be working fine on my install. I wish the code could be tweeked a little, maybe using flash or something. I like it though. Thanks again!!</description>
		<content:encoded><![CDATA[<p>everything seems to be working fine on my install. I wish the code could be tweeked a little, maybe using flash or something. I like it though. Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo</title>
		<link>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-3711</link>
		<dc:creator>Massimo</dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:25:54 +0000</pubDate>
		<guid>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-3711</guid>
		<description>EH EH and now..... work
in Spaces.live  Nothing is working
http://iw4epp.blogspot.com/


Tnx Bye.</description>
		<content:encoded><![CDATA[<p>EH EH and now&#8230;.. work<br />
in Spaces.live  Nothing is working<br />
<a href="http://iw4epp.blogspot.com/" rel="nofollow">http://iw4epp.blogspot.com/</a></p>
<p>Tnx Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo</title>
		<link>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-3701</link>
		<dc:creator>Massimo</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:49:06 +0000</pubDate>
		<guid>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-3701</guid>
		<description>Hi 
I open a new window in html space.live, copy your frame, but it does not work</description>
		<content:encoded><![CDATA[<p>Hi<br />
I open a new window in html space.live, copy your frame, but it does not work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPSed</title>
		<link>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-3691</link>
		<dc:creator>GPSed</dc:creator>
		<pubDate>Tue, 22 Jul 2008 09:04:28 +0000</pubDate>
		<guid>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-3691</guid>
		<description>Lognes &#187; 
We are planning to implement Track Altitude Profile feature in future updates, if that's what you mean.
Please keep an eye on our updates.</description>
		<content:encoded><![CDATA[<div style="padding:1em; background-color:#E3F4FF; color:#818181; font-weight:bold;">Lognes &raquo;<br />
We are planning to implement Track Altitude Profile feature in future updates, if that&#8217;s what you mean.<br />
Please keep an eye on our updates.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lognes</title>
		<link>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-3671</link>
		<dc:creator>Lognes</dc:creator>
		<pubDate>Tue, 22 Jul 2008 08:27:36 +0000</pubDate>
		<guid>http://blog.gpsed.com/features/gpsed-position-widgets-released#comment-3671</guid>
		<description>Thanks for your help, when will you get the altitude showing in the map? I mean with the lines from the ground til the plain? Now we only see the vertical lines. Hope to hear soon from you!</description>
		<content:encoded><![CDATA[<p>Thanks for your help, when will you get the altitude showing in the map? I mean with the lines from the ground til the plain? Now we only see the vertical lines. Hope to hear soon from you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

